All
these data are under copyright laws (c).
| Concept | AUS
TRAL |
W GERM | E GERM | GERM | GB | USA | AUST | HUN | ITAL | IRL | NL | NORW |
| A. | 27.6 | 20.5 | 18 | 20 | 20.5 | 41.5 | 25.5 | 17 | 28.5 | 40 | 10 | 17 |
| B. | 12.5 | 10 | 16 | 12 | 19 | 29 | 13 | 14 | 3 | 2 | 11 | 10.5 |
| C. | 11 | 19 | 16 | 18 | 18.5 | 23.5 | 20.5 | -- | 5 | 5 | 15 | 26 |
| D. | 32.5 | 33.5 | 8 | 27 | 33.5 | 45 | 35 | 13 | 45 | 60 | 31 | 26 |
| E. | 22 | 7.5 | 3 | 6 | 17 | 40.5 | 12 | 29 | 25.5 | 43 | 10 | 10 |
| F. | 63 | 52 | 59 | 54 | 64 | 74 | 71 | 91 | 74 | 77 | 23 | 52.5 |
| Concept | SWED | CZEC | SLOV | POLO | BULG | RUS | NZEL | CAN | PHIL | ISR | JAP | SPA |
| A. | 7 | 23.5 | 26.5 | 34 | 38.5 | 11 | 26 | 19 | 74 | 26.5 | 42.5 | 26.5 |
| B. | 16 | 15 | 7.5 | 8 | 9.5 | 23.5 | 13 | 13 | 7.5 | 9 | 3.5 | 4.5 |
| C. | 32.5 | 32 | 14 | 8.5 | 18 | 27 | 18.5 | 26 | 9 | 16.5 | 3 | 8 |
| D. | 10 | 17 | 16 | 44 | 10 | 6 | 34 | 31.5 | 81.5 | 19 | 42 | 45.5 |
| E. | 5.5 | 11 | 6 | 26.5 | 32 | 25 | 24 | 16 | 76 | 26.5 | 41 | 27 |
| F. | 62 | 41 | 83 | 82 | 86 | 74 | 61.5 | 45 | 93.5 | 65.5 | 87 | 49 |
Original
data from ISSP or International Social Survey Program 1994: The Family
and Changing Gender Roles II. // Concepts:
A.
A couple living together without to be married is OK ? % Answered are disagree
or very disagree.
B.
You are/were divorced (one time min.) ? % Yes.
C.
Do you live/d together with a partner without to be married (one time min.)
? % Yes
D.
Abortion, it has not importance the reason if someone wants it. % Disagree
or very disagree.
E.
Pre matrimonial sex. % Answered that it is always or almost always wrong.
F.
Homosexual
sex. % Answered that it is always or almost always wrong.
(Ciphers
made round).
| GERM | CAND | COLO | USA | FRAN | GB | GUAT | HUNG | ISLAN | LITH | MEXC | SPAIN | |
| No correct | 9 | 25 | 10 | 47 | 8 | 25 | 38 | 16 | 3 | 16 | 31 | 21.5 |
| Correct | 90 | 72 | 87 | 50 | 91 | 73 | 56 | 81 | 95 | 75 | 67 | 73 |
Question:
Is correct that some couple had had children out of matrimony ? Source,
Gallup International '97.
| CZECH REPUBLIC | SLOVAKIA | HUNGARY | POLAND | RUSSIA | UKRAINE | LATVIA | |
| Weekly atten. | 6 | 21 | 7 | 46 | 1 | 3 | 4 |
| Orthodox (1) | - | - | - | - | 66 | 60 | 28 |
| Protestant | 8 | 13 | 23 | - | - | 1 | 28 |
| Catholic (2) | 42 | 64 | 66 | 96 | - | 4 | 20 |
| Muslim | - | - | - | - | 5 | - | - |
| Atheist/
No religious |
49 | 20 | 8 | 2 | 17 | 16 | 9 |
| Is religious | 33 | 54 | 50 | 80 | 20 | 22 | 22 |
| Belief:
in god |
25 | 51 | 52 | 91 | 46 | 49 | 53 |
| in a life after death | 16 | 36 | 22 | 61 | 21 | 27 | 29 |
Poll
carried out by Roger Russell Research, Szonda Ipsos, Pentor, Latvian Facts,
Ukranian Academy of Sciences - Kiev,
CESSI,
and other instututes in 1991-93. (See in the Samford University site).
- Religious And Social Attitudes and the Book
Market,
Central and Eastern Europe.
(1)
Including
all of its variables (2) Including uniates. // The last three answers
according to afirmative answers.
| BELGIUM | GREECE | PORTUGAL | FRANCE | NEDERLAND | ITALY | SPAIN | |
| Degree 1º(a) | 22 | 2 | 2 | 28.5 | 25.5 | 7 | 13 |
| Degree 10º(a) | 10 | 54.5 | 38.5 | 10 | 16.5 | 31 | 29.5 |
| Pol. beliefs | 27 | 25.5 | 26.5 | 15.5 | 22.5 | 28 | 24.5 |
| 1 - 4 (b) | 36 | 22.5 | 33 | 40 | 36 | 40.5 | 43.5 |
| 5 - 7 (b) | 50 | 50.5 | 53.5 | 49 | 53 | 44.5 | 44 |
| 8 - 10 (b) | 14 | 23 | 13.5 | 11 | 11 | 15 | 13 |
| Weekly assist. | 23 | 24 | 34.5 | 16 | 14 | 36.5 | 29 |
| Religious | 65.5 | 94 | 91.5 | 48.5 | 55.5 | 84.5 | 67.5 |
| Not religious | 23 | 4.5 | 5.5 | 25 | 34.5 | 4.5 | 18.5 |
| Agnostic | 2 | 0.5 | 1.5 | 5.5 | 3.5 | 1.5 | 7.5 |
| Atheist | 9 | 1 | 2 | 21 | 6 | 2.5 | 6.5 |
(a):
Escale 1 - 10 in the importance of god in the one's life; 1 minimum,
10 maximum. In political beliefs, there were
too:
ecologist, liberalism, comunism, socialdemocratic, laicism, conservadurism,
and others. (b): Escale left - right.
The
last four answers were about the self consideration. NOTE: The 4
countries in the right are for comparison, the
extract
hasn't the rest of comunitary countries. Extract of the Eurobarometer 42
(1994); ICPSR #6518.
Extract
of data available in the book Human Values and Beliefs: A Cross-Cultural
Sourcebook. Political, Religious, Sexual,
and
Economic Norms in 43 Societies: Findings from the 1990-93 World Values
Survey; by Ronald Inglehart, Miguel Basañez &
Alejandro
Moreno
(The University of Michigan Press, 1998):
| ROM | POL | BUL | CHL | CZK | S.AF | LIT | HUN | ARG | BRA | MEX | BER | RUS | LAT | EST | POR | IRL | SLO | |
| Religion, very important | 42 | 53 | 12 | 51 | 11 | 66 | 16 | 23 | 40 | 57 | 34 | 12 | 12 | 7 | 5 | 17 | 48 | 17 |
| Very happy | 6 | 10 | 7 | 33 | 5 | 24 | 4 | 11 | 33 | 21 | 26 | 6 | 6 | 2 | 3 | 13 | 44 | 9 |
| Church, month + weekly attend. | 31 | 85 | 9 | 47 | 21 | - | - | 34 | 55 | 50 | 63 | 6 | 6 | 9 | - | 41 | 88 | 35 |
| Is religious | 75 | 95 | 36 | 77 | 46 | 83 | 55 | 57 | 73 | 88 | 75 | 41 | 56 | 54 | 21 | 69 | 72 | 73 |
| Belief in god | 94 | 97 | 40 | 95 | - | 98 | - | 65 | 92 | 99 | 93 | 43 | 44 | 58 | - | 86 | 98 | 63 |
| Personal god | 36 | - | 10 | 52 | - | - | 21 | 40 | 58 | 56 | 56 | 6 | 8 | 10 | 7 | 62 | 67 | 22 |
| In life after death | 58 | 78 | 18 | 70 | - | 78 | - | 26 | 65 | 74 | 61 | 18 | 21 | 30 | - | 39 | 83 | 28 |
| Reincarnation | 24 | 26 | 25 | 49 | - | 43 | - | 23 | 39 | 57 | 43 | 24 | 22 | 45 | - | 29 | 20 | 17 |
| Resurrection | 50 | 83 | 16 | 69 | - | 76 | - | 27 | 50 | 67 | 58 | 10 | 8 | 16 | - | 38 | 77 | 22 |
| In Hell | 43 | 54 | 11 | 45 | - | 52 | - | 16 | 41 | 39 | 48 | 9 | 16 | 7 | - | 25 | 53 | 17 |
| In Heaven | 58 | 80 | 16 | 77 | - | 91 | - | 27 | 69 | 76 | 70 | 12 | 18 | 12 | - | 56 | 90 | 30 |
| Pray (often or sometimes) | 72 | - | 21 | 76 | - | - | - | 38 | 66 | 87 | 71 | 16 | 17 | 28 | -. | 58 | 81 | 38 |
| A. | 38 | 18 | 47 | 60 | 23 | 19 | 55 | 39 | 58 | 51 | 43 | 47 | 42 | 26 | 32 | 40 | 23 | 60 |
| B. | 51 | 13 | 64 | 07 | 93 | 11 | 29 | 43 | 19 | 13 | 17 | 39 | 42 | 46 | 25 | 21 | 08 | 44 |
| C. | 67 | 26 | 77 | 14 | 34 | 13 | 45 | 69 | 25 | 15 | 19 | 66 | 67 | 67 | 73 | 37 | 08 | 70 |
| Left (1-4) | 19 | 20 | 31 | 30 | 22 | 39 | - | 18 | 18 | 30 | 21 | 60 | 33 | - | - | 23 | 12 | 23 |
| Center (5-6) | 53 | 50 | 47 | 52 | 49 | 32 | - | 65 | 61 | 39 | 48 | 30 | 56 | - | - | 46 | 55 | 63 |
| Right (7-10) | 29 | 30 | 22 | 18 | 30 | 29 | - | 18 | 21 | 31 | 32 | 10 | 11 | - | - | 31 | 33 | 14 |
| Homosexual. (a) | 87 | 81 | 81 | 78 | 39 | 78 | 89 | 85 | 63 | 73 | 58 | 84 | 89 | 84 | 78 | 67 | 52 | 66 |
| Abortion (a) | 25 | 43 | 29 | 76 | 9 | 66 | 31 | 27 | 48 | 66 | 43 | 28 | 20 | 27 | 15 | 28 | 53 | 19 |
| ROM | POL | BUL | CHL | CZK | S.AF | LIT | HUN | ARG | BRA | MEX | BER | RUS | LAT | EST | POR | IRL | SLO |
Note:
In the secttion on beliefs, there were three possible anwers: YES NO or
Don't Know.
A.
If a woman wants to have a child without a stable relationship with a man,
do you... % approve. // B. Abortion where
the
woman is not married, do you... % approve. // C. Abortion where
a married couple don't want more children, do you...
% approve.
(a)
% Answered "never justificable" (code 1 from a ten-point scale).
| SPA | UK | ITA | NL | BEL | AUS | FRA | CAN | USA | ICE | E.GE | W.GE | GER | DK | FIN | NOR | SWE | SWI | |
| Religion, very important | 21 | 16 | 34 | 19 | 15 | 25 | 14 | 31 | 53 | 24 | 16 | 13 | 14 | 9 | 15 | 15 | 10 | 24 |
| % Very happy | 20 | 38 | 16 | 48 | 40 | 30 | 25 | 30 | 41 | 41 | 14 | 16 | 15 | 43 | 20 | 29 | 41 | 36 |
| Church, month + weekly attend. | 39 | 24 | 53 | 30 | 31 | 44 | 17 | 40 | 58 | 9 | 20 | 34 | 30 | 11 | 11 | 13 | 10 | 43 |
| Is religious | 70 | 56 | 86 | 61 | 68 | 81 | 51 | 71 | 84 | 75 | 38 | 65 | 58 | 73 | 59 | 48 | 31 | 74 |
| Belief in god | 86 | 78 | 91 | 64 | 69 | 87 | 62 | 89 | 96 | 85 | 36 | 78 | 60 | 64 | 76 | 65 | 45 | - |
| Personal God | 49 | 33 | 67 | 27 | 32 | 29 | 22 | 44 | 69 | 51 | 17 | 25 | 23 | 20 | 29 | 30 | 16 | 23 |
| Life after death | 52 | 52 | 68 | 47 | 44 | 56 | 44 | 69 | 78 | 81 | 21 | 50 | 42 | 34 | 60 | 45 | 38 | 64 |
| Reincarnation | 28 | 29 | 27 | 22 | 16 | 29 | 28 | 31 | 26 | 40 | 13 | 26 | 21 | 17 | 34 | 15 | 20 | 36 |
| Resurrection | 39 | 37 | 53 | 30 | 32 | 51 | 30 | 56 | 73 | 51 | 20 | 40 | 35 | 23 | 49 | 32 | 21 | 48 |
| In Hell | 30 | 28 | 42 | 13 | 17 | 20 | 17 | 42 | 71 | 12 | 9 | 15 | 14 | 8 | 27 | 19 | 8 | 24 |
| In Heaven | 52 | 59 | 54 | 37 | 34 | 47 | 32 | 72 | 87 | 57 | 25 | 38 | 35 | 19 | 55 | 44 | 31 | 44 |
| Pray (often or sometimes) | 56 | 43 | 67 | 46 | 41 | 57 | 34 | 62 | 78 | 51 | 28 | 46 | 41 | 25 | 53 | 36 | 25 | - |
| A. | 65 | 36 | 39 | 44 |